Web Server Statistics for catalystcoach.com

Program started on Sun, May 20 2012 at 2:00 AM.
Analyzed requests from Tue, May 01 2012 at 12:00 AM to Sun, May 20 2012 at 12:26 AM (19.02 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending May 20 2012 at 2:00 AM).
Successful requests: 1,626 (612)
Average successful requests per day: 85 (87)
Successful requests for pages: 1,533 (595)
Average successful requests for pages per day: 80 (84)
Failed requests: 807 (151)
Redirected requests: 2 (2)
Distinct files requested: 61 (39)
Distinct hosts served: 318 (181)
Corrupt logfile lines: 139
Data transferred: 4.346 megabytes (2.645 megabytes)
Average data transferred per day: 234.028 kilobytes (386.930 kilobytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 0.1 megabytes or part thereof.

week beg.: #reqs:  Mbytes: %bytes: 
---------: -----: -------: ------: 
Apr/29/12:   412:   0.612: 14.08%: +++++++
May/ 6/12:   596:   1.083: 24.94%: +++++++++++
May/13/12:   616:   2.561: 58.94%: ++++++++++++++++++++++++++
May/20/12:     2:   0.088:  2.04%: +
Busiest week: week beginning May/13/12 (2.561 megabytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 30 kilobytes or part thereof.

     date: #reqs:  kbytes: %bytes: 
---------: -----: -------: ------: 
May/ 1/12:    85:  77.636:  1.74%: +++
May/ 2/12:    76: 119.039:  2.67%: ++++
May/ 3/12:   106: 235.148:  5.28%: ++++++++
May/ 4/12:    69: 127.859:  2.87%: +++++
May/ 5/12:    76:  67.163:  1.51%: +++

May/ 6/12:    71:  63.799:  1.43%: +++
May/ 7/12:    87: 148.141:  3.33%: +++++
May/ 8/12:    79:  62.717:  1.41%: +++
May/ 9/12:   132: 386.132:  8.68%: +++++++++++++
May/10/12:    77:  66.278:  1.49%: +++
May/11/12:    73:  65.433:  1.47%: +++
May/12/12:    77: 317.366:  7.13%: +++++++++++

May/13/12:    71: 146.469:  3.29%: +++++
May/14/12:    80:  73.193:  1.64%: +++
May/15/12:   104: 268.106:  6.02%: +++++++++
May/16/12:   104: 432.152:  9.71%: +++++++++++++++
May/17/12:    69: 669.359: 15.04%: +++++++++++++++++++++++
May/18/12:   120: 726.745: 16.33%: +++++++++++++++++++++++++
May/19/12:    68: 307.210:  6.90%: +++++++++++

May/20/12:     2:  90.819:  2.04%: ++++
Busiest day: May/18/12 (726.745 kilobytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 30 kilobytes or part thereof.

day: #reqs:  kbytes: %bytes: 
---: -----: -------: ------: 
Sun:   144: 301.088:  6.76%: +++++++++++
Mon:   167: 221.334:  4.97%: ++++++++
Tue:   268: 408.460:  9.18%: ++++++++++++++
Wed:   312: 937.324: 21.06%: ++++++++++++++++++++++++++++++++
Thu:   252: 970.786: 21.81%: +++++++++++++++++++++++++++++++++
Fri:   262: 920.038: 20.67%: +++++++++++++++++++++++++++++++
Sat:   221: 691.740: 15.54%: ++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 50 kilobytes or part thereof.

     date              time: #reqs:  kbytes: %bytes: 
---------------------------: -----: -------: ------: 
May/13/12  1:00 AM- 2:00 AM:     3:   2.771:  0.06%: +
May/13/12  2:00 AM- 3:00 AM:     3:   2.771:  0.06%: +
May/13/12  3:00 AM- 4:00 AM:     3:   1.847:  0.04%: +
May/13/12  4:00 AM- 5:00 AM:     2:   1.847:  0.04%: +
May/13/12  5:00 AM- 6:00 AM:     3:   2.086:  0.05%: +
May/13/12  6:00 AM- 7:00 AM:     4:   3.695:  0.08%: +
May/13/12  7:00 AM- 8:00 AM:     3:  86.193:  1.94%: ++
May/13/12  8:00 AM- 9:00 AM:     3:   2.771:  0.06%: +
May/13/12  9:00 AM-10:00 AM:     2:   1.847:  0.04%: +
May/13/12 10:00 AM-11:00 AM:     3:   2.771:  0.06%: +
May/13/12 11:00 AM-12:00 PM:     2:   1.847:  0.04%: +
May/13/12 12:00 PM- 1:00 PM:     3:   2.771:  0.06%: +
May/13/12  1:00 PM- 2:00 PM:     2:   1.847:  0.04%: +
May/13/12  2:00 PM- 3:00 PM:     4:   3.695:  0.08%: +
May/13/12  3:00 PM- 4:00 PM:     2:   1.847:  0.04%: +
May/13/12  4:00 PM- 5:00 PM:     3:   2.771:  0.06%: +
May/13/12  5:00 PM- 6:00 PM:     4:   3.683:  0.08%: +
May/13/12  6:00 PM- 7:00 PM:     4:   2.771:  0.06%: +
May/13/12  7:00 PM- 8:00 PM:     2:   1.847:  0.04%: +
May/13/12  8:00 PM- 9:00 PM:     5:   4.619:  0.10%: +
May/13/12  9:00 PM-10:00 PM:     2:   1.847:  0.04%: +
May/13/12 10:00 PM-11:00 PM:     4:   3.695:  0.08%: +
May/13/12 11:00 PM-12:00 AM:     2:   1.847:  0.04%: +

May/14/12 12:00 AM- 1:00 AM:     3:   2.771:  0.06%: +
May/14/12  1:00 AM- 2:00 AM:     2:   1.847:  0.04%: +
May/14/12  2:00 AM- 3:00 AM:     2:   1.847:  0.04%: +
May/14/12  3:00 AM- 4:00 AM:     2:   1.847:  0.04%: +
May/14/12  4:00 AM- 5:00 AM:     7:   6.466:  0.15%: +
May/14/12  5:00 AM- 6:00 AM:     3:   2.759:  0.06%: +
May/14/12  6:00 AM- 7:00 AM:     3:   2.771:  0.06%: +
May/14/12  7:00 AM- 8:00 AM:     2:   1.847:  0.04%: +
May/14/12  8:00 AM- 9:00 AM:     3:   2.771:  0.06%: +
May/14/12  9:00 AM-10:00 AM:     3:   2.771:  0.06%: +
May/14/12 10:00 AM-11:00 AM:     4:   3.683:  0.08%: +
May/14/12 11:00 AM-12:00 PM:     7:   7.440:  0.17%: +
May/14/12 12:00 PM- 1:00 PM:     3:   2.771:  0.06%: +
May/14/12  1:00 PM- 2:00 PM:     3:   2.067:  0.05%: +
May/14/12  2:00 PM- 3:00 PM:     3:   2.771:  0.06%: +
May/14/12  3:00 PM- 4:00 PM:     3:   2.771:  0.06%: +
May/14/12  4:00 PM- 5:00 PM:     3:   2.771:  0.06%: +
May/14/12  5:00 PM- 6:00 PM:     3:   2.759:  0.06%: +
May/14/12  6:00 PM- 7:00 PM:     3:   2.771:  0.06%: +
May/14/12  7:00 PM- 8:00 PM:     4:   3.695:  0.08%: +
May/14/12  8:00 PM- 9:00 PM:     3:   2.771:  0.06%: +
May/14/12  9:00 PM-10:00 PM:     3:   2.771:  0.06%: +
May/14/12 10:00 PM-11:00 PM:     4:   3.683:  0.08%: +
May/14/12 11:00 PM-12:00 AM:     4:   2.759:  0.06%: +

May/15/12 12:00 AM- 1:00 AM:     3:   2.771:  0.06%: +
May/15/12  1:00 AM- 2:00 AM:     2:   1.847:  0.04%: +
May/15/12  2:00 AM- 3:00 AM:     3:   2.771:  0.06%: +
May/15/12  3:00 AM- 4:00 AM:     2:   1.847:  0.04%: +
May/15/12  4:00 AM- 5:00 AM:    34: 204.590:  4.60%: +++++
May/15/12  5:00 AM- 6:00 AM:     3:   2.771:  0.06%: +
May/15/12  6:00 AM- 7:00 AM:     3:   2.771:  0.06%: +
May/15/12  7:00 AM- 8:00 AM:     3:   2.771:  0.06%: +
May/15/12  8:00 AM- 9:00 AM:     4:   3.695:  0.08%: +
May/15/12  9:00 AM-10:00 AM:     4:   3.466:  0.08%: +
May/15/12 10:00 AM-11:00 AM:     3:   2.771:  0.06%: +
May/15/12 11:00 AM-12:00 PM:     2:   1.847:  0.04%: +
May/15/12 12:00 PM- 1:00 PM:     3:   2.771:  0.06%: +
May/15/12  1:00 PM- 2:00 PM:     3:   2.771:  0.06%: +
May/15/12  2:00 PM- 3:00 PM:     3:   2.771:  0.06%: +
May/15/12  3:00 PM- 4:00 PM:     2:   1.847:  0.04%: +
May/15/12  4:00 PM- 5:00 PM:     3:   2.771:  0.06%: +
May/15/12  5:00 PM- 6:00 PM:     7:   6.466:  0.15%: +
May/15/12  6:00 PM- 7:00 PM:     3:   2.771:  0.06%: +
May/15/12  7:00 PM- 8:00 PM:     3:   2.771:  0.06%: +
May/15/12  8:00 PM- 9:00 PM:     3:   2.771:  0.06%: +
May/15/12  9:00 PM-10:00 PM:     2:   1.847:  0.04%: +
May/15/12 10:00 PM-11:00 PM:     3:   2.771:  0.06%: +
May/15/12 11:00 PM-12:00 AM:     3:   1.847:  0.04%: +

May/16/12 12:00 AM- 1:00 AM:     5:   4.607:  0.10%: +
May/16/12  1:00 AM- 2:00 AM:     2:   1.847:  0.04%: +
May/16/12  2:00 AM- 3:00 AM:     3:   2.771:  0.06%: +
May/16/12  3:00 AM- 4:00 AM:     2:   1.847:  0.04%: +
May/16/12  4:00 AM- 5:00 AM:     3:   2.771:  0.06%: +
May/16/12  5:00 AM- 6:00 AM:     3:   2.771:  0.06%: +
May/16/12  6:00 AM- 7:00 AM:     3:   2.771:  0.06%: +
May/16/12  7:00 AM- 8:00 AM:     2:   1.847:  0.04%: +
May/16/12  8:00 AM- 9:00 AM:     5:   4.607:  0.10%: +
May/16/12  9:00 AM-10:00 AM:     3:   2.771:  0.06%: +
May/16/12 10:00 AM-11:00 AM:     3:   2.771:  0.06%: +
May/16/12 11:00 AM-12:00 PM:     3:   2.771:  0.06%: +
May/16/12 12:00 PM- 1:00 PM:     4:  85.412:  1.92%: ++
May/16/12  1:00 PM- 2:00 PM:     3:   2.771:  0.06%: +
May/16/12  2:00 PM- 3:00 PM:     3:   2.771:  0.06%: +
May/16/12  3:00 PM- 4:00 PM:    24: 194.563:  4.37%: ++++
May/16/12  4:00 PM- 5:00 PM:     4:   3.683:  0.08%: +
May/16/12  5:00 PM- 6:00 PM:     4:   2.982:  0.07%: +
May/16/12  6:00 PM- 7:00 PM:     2:   1.847:  0.04%: +
May/16/12  7:00 PM- 8:00 PM:     5:   4.402:  0.10%: +
May/16/12  8:00 PM- 9:00 PM:     3:  84.488:  1.90%: ++
May/16/12  9:00 PM-10:00 PM:     2:   1.847:  0.04%: +
May/16/12 10:00 PM-11:00 PM:     3:   2.771:  0.06%: +
May/16/12 11:00 PM-12:00 AM:    10:  10.452:  0.23%: +

May/17/12 12:00 AM- 1:00 AM:     4:   4.465:  0.10%: +
May/17/12  1:00 AM- 2:00 AM:     2:   1.847:  0.04%: +
May/17/12  2:00 AM- 3:00 AM:     3:   2.771:  0.06%: +
May/17/12  3:00 AM- 4:00 AM:     2:   1.847:  0.04%: +
May/17/12  4:00 AM- 5:00 AM:     3:   1.847:  0.04%: +
May/17/12  5:00 AM- 6:00 AM:     2:   1.847:  0.04%: +
May/17/12  6:00 AM- 7:00 AM:     3:   2.771:  0.06%: +
May/17/12  7:00 AM- 8:00 AM:     2:   1.847:  0.04%: +
May/17/12  8:00 AM- 9:00 AM:     3:   2.771:  0.06%: +
May/17/12  9:00 AM-10:00 AM:     3:   2.771:  0.06%: +
May/17/12 10:00 AM-11:00 AM:     4:   3.695:  0.08%: +
May/17/12 11:00 AM-12:00 PM:     2:   1.847:  0.04%: +
May/17/12 12:00 PM- 1:00 PM:    10: 181.266:  4.07%: ++++
May/17/12  1:00 PM- 2:00 PM:     2:   1.847:  0.04%: +
May/17/12  2:00 PM- 3:00 PM:     4:   3.695:  0.08%: +
May/17/12  3:00 PM- 4:00 PM:     3:   3.541:  0.08%: +
May/17/12  4:00 PM- 5:00 PM:     5: 353.628:  7.95%: ++++++++
May/17/12  5:00 PM- 6:00 PM:     1:   0.923:  0.02%: +
May/17/12  6:00 PM- 7:00 PM:     1:   0.923:  0.02%: +
May/17/12  7:00 PM- 8:00 PM:     3:  86.029:  1.93%: ++
May/17/12  8:00 PM- 9:00 PM:     2:   1.847:  0.04%: +
May/17/12  9:00 PM-10:00 PM:     0:   0.000:       : +
May/17/12 10:00 PM-11:00 PM:     3:   3.325:  0.07%: +
May/17/12 11:00 PM-12:00 AM:     2:   1.996:  0.04%: +

May/18/12 12:00 AM- 1:00 AM:     2:   1.847:  0.04%: +
May/18/12  1:00 AM- 2:00 AM:     0:   0.000:       : +
May/18/12  2:00 AM- 3:00 AM:     2:   1.035:  0.02%: +
May/18/12  3:00 AM- 4:00 AM:     2:   1.847:  0.04%: +
May/18/12  4:00 AM- 5:00 AM:     1:   0.923:  0.02%: +
May/18/12  5:00 AM- 6:00 AM:     0:   0.000:       : +
May/18/12  6:00 AM- 7:00 AM:    95: 620.445: 13.94%: +++++++++++++
May/18/12  7:00 AM- 8:00 AM:     4:   3.683:  0.08%: +
May/18/12  8:00 AM- 9:00 AM:     0:   0.000:       : +
May/18/12  9:00 AM-10:00 AM:     0:   0.000:       : +
May/18/12 10:00 AM-11:00 AM:     3:   3.541:  0.08%: +
May/18/12 11:00 AM-12:00 PM:     0:   0.000:       : +
May/18/12 12:00 PM- 1:00 PM:     1:   0.923:  0.02%: +
May/18/12  1:00 PM- 2:00 PM:     0:   0.000:       : +
May/18/12  2:00 PM- 3:00 PM:     2:   2.618:  0.06%: +
May/18/12  3:00 PM- 4:00 PM:     0:   0.000:       : +
May/18/12  4:00 PM- 5:00 PM:     2:   1.847:  0.04%: +
May/18/12  5:00 PM- 6:00 PM:     0:   0.000:       : +
May/18/12  6:00 PM- 7:00 PM:     4:  86.182:  1.94%: ++
May/18/12  7:00 PM- 8:00 PM:     0:   0.000:       : +
May/18/12  8:00 PM- 9:00 PM:     1:   0.923:  0.02%: +
May/18/12  9:00 PM-10:00 PM:     0:   0.000:       : +
May/18/12 10:00 PM-11:00 PM:     1:   0.923:  0.02%: +
May/18/12 11:00 PM-12:00 AM:     0:   0.000:       : +

May/19/12 12:00 AM- 1:00 AM:     1:   0.923:  0.02%: +
May/19/12  1:00 AM- 2:00 AM:     0:   0.000:       : +
May/19/12  2:00 AM- 3:00 AM:     1:   0.923:  0.02%: +
May/19/12  3:00 AM- 4:00 AM:     9: 177.918:  4.00%: ++++
May/19/12  4:00 AM- 5:00 AM:    12:   8.653:  0.19%: +
May/19/12  5:00 AM- 6:00 AM:     6:   1.961:  0.04%: +
May/19/12  6:00 AM- 7:00 AM:     2:   1.847:  0.04%: +
May/19/12  7:00 AM- 8:00 AM:     0:   0.000:       : +
May/19/12  8:00 AM- 9:00 AM:     1:   0.923:  0.02%: +
May/19/12  9:00 AM-10:00 AM:     1:   0.923:  0.02%: +
May/19/12 10:00 AM-11:00 AM:     1:   0.923:  0.02%: +
May/19/12 11:00 AM-12:00 PM:     1:   0.707:  0.02%: +
May/19/12 12:00 PM- 1:00 PM:     2:   1.847:  0.04%: +
May/19/12  1:00 PM- 2:00 PM:     1:   0.923:  0.02%: +
May/19/12  2:00 PM- 3:00 PM:     1:   0.923:  0.02%: +
May/19/12  3:00 PM- 4:00 PM:     2:   1.847:  0.04%: +
May/19/12  4:00 PM- 5:00 PM:     4:   2.995:  0.07%: +
May/19/12  5:00 PM- 6:00 PM:     2:   1.847:  0.04%: +
May/19/12  6:00 PM- 7:00 PM:     3:   2.771:  0.06%: +
May/19/12  7:00 PM- 8:00 PM:     6:   5.542:  0.12%: +
May/19/12  8:00 PM- 9:00 PM:     4:   3.695:  0.08%: +
May/19/12  9:00 PM-10:00 PM:     3:  84.488:  1.90%: ++
May/19/12 10:00 PM-11:00 PM:     3:   2.771:  0.06%: +
May/19/12 11:00 PM-12:00 AM:     2:   1.847:  0.04%: +

May/20/12 12:00 AM- 1:00 AM:     2:  90.819:  2.04%: ++
Busiest hour: May/18/12 6:00 AM- 7:00 AM (620.445 kilobytes).

Hour of the Week Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 4 requests for pages or part thereof.

                 hour: #reqs: #pages: 
---------------------: -----: ------: 
Sun 12:00 AM- 1:00 AM:     6:      6: ++
Sun  1:00 AM- 2:00 AM:     6:      6: ++
Sun  2:00 AM- 3:00 AM:     5:      5: ++
Sun  3:00 AM- 4:00 AM:     6:      6: ++
Sun  4:00 AM- 5:00 AM:     6:      6: ++
Sun  5:00 AM- 6:00 AM:     7:      6: ++
Sun  6:00 AM- 7:00 AM:     6:      6: ++
Sun  7:00 AM- 8:00 AM:     6:      6: ++
Sun  8:00 AM- 9:00 AM:     5:      5: ++
Sun  9:00 AM-10:00 AM:     9:      9: +++
Sun 10:00 AM-11:00 AM:     6:      5: ++
Sun 11:00 AM-12:00 PM:     6:      6: ++
Sun 12:00 PM- 1:00 PM:     5:      5: ++
Sun  1:00 PM- 2:00 PM:     5:      5: ++
Sun  2:00 PM- 3:00 PM:     6:      6: ++
Sun  3:00 PM- 4:00 PM:     5:      5: ++
Sun  4:00 PM- 5:00 PM:     6:      6: ++
Sun  5:00 PM- 6:00 PM:     8:      8: ++
Sun  6:00 PM- 7:00 PM:     4:      4: +
Sun  7:00 PM- 8:00 PM:     5:      5: ++
Sun  8:00 PM- 9:00 PM:     7:      7: ++
Sun  9:00 PM-10:00 PM:     6:      6: ++
Sun 10:00 PM-11:00 PM:     7:      6: ++
Sun 11:00 PM-12:00 AM:     6:      5: ++

Mon 12:00 AM- 1:00 AM:     5:      5: ++
Mon  1:00 AM- 2:00 AM:     5:      5: ++
Mon  2:00 AM- 3:00 AM:     5:      5: ++
Mon  3:00 AM- 4:00 AM:     6:      6: ++
Mon  4:00 AM- 5:00 AM:    10:      9: +++
Mon  5:00 AM- 6:00 AM:     7:      7: ++
Mon  6:00 AM- 7:00 AM:     8:      7: ++
Mon  7:00 AM- 8:00 AM:     9:      6: ++
Mon  8:00 AM- 9:00 AM:     8:      7: ++
Mon  9:00 AM-10:00 AM:     7:      6: ++
Mon 10:00 AM-11:00 AM:     6:      6: ++
Mon 11:00 AM-12:00 PM:    12:     10: +++
Mon 12:00 PM- 1:00 PM:     5:      5: ++
Mon  1:00 PM- 2:00 PM:     6:      5: ++
Mon  2:00 PM- 3:00 PM:     7:      7: ++
Mon  3:00 PM- 4:00 PM:     8:      7: ++
Mon  4:00 PM- 5:00 PM:     6:      6: ++
Mon  5:00 PM- 6:00 PM:     6:      6: ++
Mon  6:00 PM- 7:00 PM:     5:      5: ++
Mon  7:00 PM- 8:00 PM:     7:      7: ++
Mon  8:00 PM- 9:00 PM:     5:      5: ++
Mon  9:00 PM-10:00 PM:     6:      6: ++
Mon 10:00 PM-11:00 PM:     6:      6: ++
Mon 11:00 PM-12:00 AM:    12:     11: +++

Tue 12:00 AM- 1:00 AM:    15:     15: ++++
Tue  1:00 AM- 2:00 AM:     9:      9: +++
Tue  2:00 AM- 3:00 AM:     8:      8: ++
Tue  3:00 AM- 4:00 AM:     9:      9: +++
Tue  4:00 AM- 5:00 AM:    38:     37: ++++++++++
Tue  5:00 AM- 6:00 AM:    12:     12: +++
Tue  6:00 AM- 7:00 AM:     8:      8: ++
Tue  7:00 AM- 8:00 AM:    11:     11: +++
Tue  8:00 AM- 9:00 AM:    10:     10: +++
Tue  9:00 AM-10:00 AM:    10:     10: +++
Tue 10:00 AM-11:00 AM:     7:      7: ++
Tue 11:00 AM-12:00 PM:     9:      9: +++
Tue 12:00 PM- 1:00 PM:     8:      8: ++
Tue  1:00 PM- 2:00 PM:    10:     10: +++
Tue  2:00 PM- 3:00 PM:     8:      8: ++
Tue  3:00 PM- 4:00 PM:     8:      8: ++
Tue  4:00 PM- 5:00 PM:     7:      7: ++
Tue  5:00 PM- 6:00 PM:    14:     14: ++++
Tue  6:00 PM- 7:00 PM:    22:     12: +++
Tue  7:00 PM- 8:00 PM:    11:     11: +++
Tue  8:00 PM- 9:00 PM:     9:      9: +++
Tue  9:00 PM-10:00 PM:     9:      9: +++
Tue 10:00 PM-11:00 PM:     7:      7: ++
Tue 11:00 PM-12:00 AM:     9:      9: +++

Wed 12:00 AM- 1:00 AM:    10:     10: +++
Wed  1:00 AM- 2:00 AM:     8:      8: ++
Wed  2:00 AM- 3:00 AM:    12:     11: +++
Wed  3:00 AM- 4:00 AM:    15:     10: +++
Wed  4:00 AM- 5:00 AM:     7:      7: ++
Wed  5:00 AM- 6:00 AM:    10:     10: +++
Wed  6:00 AM- 7:00 AM:     7:      7: ++
Wed  7:00 AM- 8:00 AM:     8:      8: ++
Wed  8:00 AM- 9:00 AM:    18:     13: ++++
Wed  9:00 AM-10:00 AM:     9:      9: +++
Wed 10:00 AM-11:00 AM:     7:      7: ++
Wed 11:00 AM-12:00 PM:    13:     13: ++++
Wed 12:00 PM- 1:00 PM:    10:     10: +++
Wed  1:00 PM- 2:00 PM:    40:     14: ++++
Wed  2:00 PM- 3:00 PM:     7:      7: ++
Wed  3:00 PM- 4:00 PM:    56:     56: ++++++++++++++
Wed  4:00 PM- 5:00 PM:    10:     10: +++
Wed  5:00 PM- 6:00 PM:    10:      9: +++
Wed  6:00 PM- 7:00 PM:     7:      7: ++
Wed  7:00 PM- 8:00 PM:    10:     10: +++
Wed  8:00 PM- 9:00 PM:     7:      6: ++
Wed  9:00 PM-10:00 PM:     7:      7: ++
Wed 10:00 PM-11:00 PM:     8:      8: ++
Wed 11:00 PM-12:00 AM:    16:     15: ++++

Thu 12:00 AM- 1:00 AM:    21:     15: ++++
Thu  1:00 AM- 2:00 AM:     8:      8: ++
Thu  2:00 AM- 3:00 AM:    31:     31: ++++++++
Thu  3:00 AM- 4:00 AM:     7:      7: ++
Thu  4:00 AM- 5:00 AM:     8:      8: ++
Thu  5:00 AM- 6:00 AM:     8:      8: ++
Thu  6:00 AM- 7:00 AM:     9:      9: +++
Thu  7:00 AM- 8:00 AM:     7:      7: ++
Thu  8:00 AM- 9:00 AM:     8:      8: ++
Thu  9:00 AM-10:00 AM:     9:      9: +++
Thu 10:00 AM-11:00 AM:    10:     10: +++
Thu 11:00 AM-12:00 PM:    11:     11: +++
Thu 12:00 PM- 1:00 PM:    15:     14: ++++
Thu  1:00 PM- 2:00 PM:     8:      8: ++
Thu  2:00 PM- 3:00 PM:    11:     11: +++
Thu  3:00 PM- 4:00 PM:     8:      8: ++
Thu  4:00 PM- 5:00 PM:    11:     11: +++
Thu  5:00 PM- 6:00 PM:     9:      9: +++
Thu  6:00 PM- 7:00 PM:     7:      6: ++
Thu  7:00 PM- 8:00 PM:    11:     11: +++
Thu  8:00 PM- 9:00 PM:    11:     11: +++
Thu  9:00 PM-10:00 PM:     7:      7: ++
Thu 10:00 PM-11:00 PM:     8:      8: ++
Thu 11:00 PM-12:00 AM:     9:      8: ++

Fri 12:00 AM- 1:00 AM:     8:      8: ++
Fri  1:00 AM- 2:00 AM:     3:      3: +
Fri  2:00 AM- 3:00 AM:     9:      8: ++
Fri  3:00 AM- 4:00 AM:     8:      8: ++
Fri  4:00 AM- 5:00 AM:     6:      6: ++
Fri  5:00 AM- 6:00 AM:     5:      5: ++
Fri  6:00 AM- 7:00 AM:   100:    100: +++++++++++++++++++++++++
Fri  7:00 AM- 8:00 AM:    11:     11: +++
Fri  8:00 AM- 9:00 AM:     5:      5: ++
Fri  9:00 AM-10:00 AM:    12:     11: +++
Fri 10:00 AM-11:00 AM:    10:     10: +++
Fri 11:00 AM-12:00 PM:     4:      4: +
Fri 12:00 PM- 1:00 PM:     7:      7: ++
Fri  1:00 PM- 2:00 PM:     7:      7: ++
Fri  2:00 PM- 3:00 PM:     9:      9: +++
Fri  3:00 PM- 4:00 PM:     5:      5: ++
Fri  4:00 PM- 5:00 PM:     5:      5: ++
Fri  5:00 PM- 6:00 PM:     4:      4: +
Fri  6:00 PM- 7:00 PM:    14:     14: ++++
Fri  7:00 PM- 8:00 PM:     4:      4: +
Fri  8:00 PM- 9:00 PM:     5:      4: +
Fri  9:00 PM-10:00 PM:     3:      3: +
Fri 10:00 PM-11:00 PM:    14:     13: ++++
Fri 11:00 PM-12:00 AM:     4:      4: +

Sat 12:00 AM- 1:00 AM:     5:      5: ++
Sat  1:00 AM- 2:00 AM:     4:      4: +
Sat  2:00 AM- 3:00 AM:     7:      7: ++
Sat  3:00 AM- 4:00 AM:    14:     14: ++++
Sat  4:00 AM- 5:00 AM:    21:     18: +++++
Sat  5:00 AM- 6:00 AM:    12:      7: ++
Sat  6:00 AM- 7:00 AM:     6:      6: ++
Sat  7:00 AM- 8:00 AM:     9:      9: +++
Sat  8:00 AM- 9:00 AM:     5:      5: ++
Sat  9:00 AM-10:00 AM:     8:      8: ++
Sat 10:00 AM-11:00 AM:     6:      6: ++
Sat 11:00 AM-12:00 PM:     8:      8: ++
Sat 12:00 PM- 1:00 PM:    10:     10: +++
Sat  1:00 PM- 2:00 PM:     6:      6: ++
Sat  2:00 PM- 3:00 PM:    10:     10: +++
Sat  3:00 PM- 4:00 PM:     7:      7: ++
Sat  4:00 PM- 5:00 PM:    22:     19: +++++
Sat  5:00 PM- 6:00 PM:     7:      7: ++
Sat  6:00 PM- 7:00 PM:     5:      5: ++
Sat  7:00 PM- 8:00 PM:    11:     11: +++
Sat  8:00 PM- 9:00 PM:     9:      9: +++
Sat  9:00 PM-10:00 PM:    10:     10: +++
Sat 10:00 PM-11:00 PM:    11:      9: +++
Sat 11:00 PM-12:00 AM:     8:      8: ++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

